M308A
Faculty AI Policies and Ethical Practice
CCC · E-220BC
| Time | A | B | C | S |
|---|---|---|---|---|
1:00 PM to 3:30 PM | U408 Pre-Conference Workshop: VADERs — VR Discipline Rotations WORKSHOP · CCC · E-212B |
| Time | A | B | C | S |
|---|---|---|---|---|
9:15 AM to 10:45 AM | M208 CoED Poster Session POSTER · CCC · Hall A | |||
11:00 AM to 12:30 PM | M308A Faculty AI Policies and Ethical Practice CCC · E-220BC | M308B Student Use and Perceptions of Generative AI CCC · E-220A | M308C Course Design and Engagement in Introductory Computing CCC · W-207BC | |
1:30 PM to 3:00 PM | M408A AI Companions and Tutors for Learning CCC · W-207BC | M408B AI for Assessment, Grading, and Feedback CCC · E-220BC | M408C Cybersecurity Education CCC · E-220A | |
3:15 PM to 4:45 PM | M508B AI-Augmented Software Engineering Practice CCC · E-220BC | M508A Peer Engagement and Help-Seeking in Introductory Computing CCC · E-220A | M508C Gamification and Game-Based Learning in Computing CCC · W-207BC | M508D Best of CoED Paper Session CCC · W-209B |
| Time | A | B | C | S |
|---|---|---|---|---|
9:15 AM to 10:45 AM | T208 Equity, Accessibility, and Neurodiverse Learners CCC · W-207BC | |||
11:00 AM to 12:30 PM | T308A AI in Engineering Curriculum and Course Integration CCC · W-207BC | T308B AI Literacy and K-12 AI Education CCC · W-201C | T308C Computational Thinking and CS Pedagogy CCC · W-201A | |
1:30 PM to 3:00 PM | T408C Active Learning, Engagement, and Learning Assistants CCC · W-205B | T408A Robotics and Embodied Learning CCC · W-201A | T408B Virtual Reality for Engineering and Lab Training CCC · W-207BC | |
3:15 PM to 4:45 PM | T508A AI Agents, Multi-Agent Systems, and Conversational Tools CCC · W-205B | T508B Spatial Skills, Embodied Cognition, and Multimodal Sensing CCC · W-207BC | T508C Frameworks, Acceptance, and Scoping Reviews in Computing Education CCC · W-201D | T508D Panel — Integrating Industry Software in the Undergrad Curriculum PANEL · CCC · E-212A |
7:00 PM to 9:00 PM | T708D Bits, Bytes & Business Meeting SOCIAL · CCC · W-208 |
| Time | A | B | C | S |
|---|---|---|---|---|
8:00 AM to 9:30 AM | W108B Learning Analytics, Networks, and Predictive Models WC · Kings | W108 Programming Misconceptions and Conceptual Understanding WC · Queens | ||
11:30 AM to 1:00 PM | W308 Curriculum, Workforce, and Emerging Computing Topics WC · Independence | W308B Project-Based and Practicum-Style Learning WC · Harris | ||
2:00 PM to 3:30 PM | W408 Generative AI Across the Curriculum: Practice and Reflection WC · Harris | W408B Educational Apps, Tools, and Frameworks CCC · E-212B | ||
3:45 PM to 5:15 PM | W508 Reviews, Synthesis, and Future Directions CCC · E-212B |
Scan for the searchable program: filter by track, day, and topic; read every abstract; save your own schedule; and find any author or paper instantly. Updated continuously through the conference.
Columns are the four tracks (A / B / C and the violet Special events). Each cell shows the session code, title, and keycoded room — e.g. M308A = Monday, 11 AM block, Track A at CCC · E-220BC.
Every cell's QR opens that session on aseecoed.com — full room, abstracts, presenters, and one-tap add-to-calendar. CCC = Charlotte Convention Center; WC = Westin Charlotte.